Gravity Water System Test Results
Updated
by Emily Chow
The Santevia Gravity Water System removes harmful contaminants and then adds back healthy minerals to support your overall health.
The Santevia Gravity Water System is rated to remove the contaminants listed below based on verified performance data. As further testing and research are confirmed, we'll continue to update this performance data article.
Results vary depending on the source water. This data presented is in accordance with the laboratory test results provided by ALS Environmental Laboratory, a global leader in water testing, inspection, certification, and verification. All testing is done in accordance with NSF Standards 42, 53, and 401 for water quality and the reduction of chemicals and contaminants. All reduction percentages indicate the maximum filtration capacity of each product based on the rated lifespan of the filter.
Contaminant | ||
Chlorine | 99.9% | 99.9% |
Lead (Heavy Metal) | 99.9% | 99.7% |
Fluoride | 99.5% | 34.6% |
Arsenic (Heavy Metal) | 99.0% | 99.9% |
Atrazine (Herbicide) | 99.0% | 99.9% |
Cadmium (Heavy Metal) | 99.9% | 99.9% |
Chloramine | 99.0% | 98.7% |
Chloride | 54.6% | 32.9% |
Chromium Hexavalent | 98.4% | 97.6% |
Copper (Heavy Metal) | 99.9% | 99.9% |
Iron | 99.9% | 99.9% |
Manganese (Heavy Metal) | 99.6% | 99.2% |
Mercury (Heavy Metal) | 99.9% | 99.6% |
Sulfamethoxazole (Pharmaceutical) | 99.0% | 99.9% |
PFAS & PFOS (commonly referred to as "Forever Chemicals") | 99.9% | 99.9% |
Volatile Organic Compounds (VOCs) | 99.6% | 95.6% |
Volatile Organic Compounds (VOCs) | Fluoride Filter | 5-Stage Filter |
Alachor | - | 98.0% |
Acetone | 99.0% | - |
Benzene | 99.0% | 99.0% |
Bromobenze | 99.0% | - |
Bromochloromethane | 99.0% | - |
Bromomethane | 99.0% | - |
Butylbenzene, n- | 99.0% | - |
Butylbenzene, sec- | 99.0% | - |
Butylbenzene, tert- | 99.0% | - |
Carbofuren | - | 99.0% |
Carbon disulfide | 99.0% | - |
Carbon tetrachloride | 99.0% | 98.0% |
Chlorobenzene | 99.0% | 99.0% |
Chloromethane | 99.0% | - |
Chloroethane | 99.0% | - |
Chlorotoluene, 2- | 99.0% | - |
Chlorotoluene, 4- | 99.0% | - |
Cumene | 99.0% | - |
Cymene, p- | 99.0% | - |
Chloropicrin | - | 99.0% |
2,4 D | - | 98.0% |
DBCP (Dibromochloropropane) | 99.0% | 99.0% |
Dibromomethane | 99.0% | - |
Dichloromethane | 99.0% | - |
O-dichlorobenzene (1,2-Dichlorobenzene) | 99.0% | 99.0% |
meta-dichlorobenzene (1,3-Dichlorobenzene) | 99.0% | - |
P-dichlorobenzene (1,4-Dichlorobenzene) | 99.0% | 98.0% |
Dichlorodifluoromethane | 99.0% | - |
1,1-dichloroethane | 96.0% | - |
1,2-dichloroethane | 96.0% | 95.0% |
1,1-dichloroethylene | 99.0% | 99.0% |
cis-1,2-dichloroethylene | 99.0% | 99.0% |
trans-1,2-dichloroethylene | 99.0% | 99.0% |
1,2-dichloropropane | 99.0% | 99.0% |
1,3 dichloropropane | 99.0% | - |
2,2 dichloropropane | 99.0% | - |
1,1-dichloropropylene | 99.0% | - |
cis-1,3-dichloropropylene | 99.0% | 99.0% |
trans-1,3-dichloropropylene | 99.0% | - |
cis+trans1,3-dichloropropylene | 99.0% | - |
Dinoseb | - | 99.0% |
Endrin | - | 99.0% |
Ethylbenzene | 99.0% | 99.0% |
Ethylene dibromide (EDB) | 99.0% | 99.0% |
HAN (Haloacetonitriles) | - | 98.0% |
HK(Haloketones) | - | 99.0% |
Heptachlor (H-43 Heptox) | - | 99.0% |
Heptachlor epoxide | - | 98.0% |
Hexachlorobutadiene | 99.0% | 98.0% |
Hexane, n- | 99.0% | - |
Hexanone,2- | 99.0% | - |
Metyl ethyl ketone (MEK) | 99.0% | - |
Metyl isobutyl ketone (MIBK) | 99.0% | - |
Hexachlorocyclopentadiene | - | 99.0% |
Lindane | - | 99.0% |
Methoxychlor | - | 99.0% |
MTBE | 99.0% | - |
Naphthalene | 99.0% | - |
Propylbenzene, n- | 99.0% | - |
Pentachlorophenol | - | 99.0% |
Simazine | - | 97.0% |
Styrene | 99.0% | 99.0% |
1,1,1,2-tetrachloroethane | 99.0% | - |
1,1,2,2-tetrachloroethane | 99.0% | 99.0% |
Tetrachloroethylene | 99.0% | 99.0% |
Toluene | 99.0% | 99.0% |
2,4,5-TP (Silvex) | - | 99.0% |
Triboroacetic acid | - | 98.0% |
1,2,3-trichlorobenzene | 99.0% | - |
1,2,4-trichlorobenzene | 99.0% | 99.0% |
1,1,1-trichloroethane | 96.0% | 95.0% |
1,1,2-trichloroethane | 99.0% | 99.0% |
Trichlorofluoromethane | 99.0% | - |
Trichloropropane 1,2,3- | 99.0% | - |
Trichloroethylene | 99.0% | 99.0% |
Trihalomethanes (Chloroform, bromoform, bromodichloromethane, chlorodibromomethane) | 99.0% | 95.0% |
1,2,4-Trimethylbenzene | 99.0% | - |
1,3,5-Trimethylbenzene | 99.0% | - |
Vinyl chloride | 99.0% | - |
Xylene m+p- | 99.0% | - |
Xylene o- | 99.0% | - |
Xylenes (Total) | 99.0% | 99.0% |
IMPORTANT NOTICE: This system has been tested according to NSF Standards 42, 53, and 401 for water quality and reduction of chemicals and contaminants listed. All contaminants reduced by this water treatment device are not necessarily in your water supply. While testing was performed under standard laboratory conditions, actual performance may vary. It is recommended that before purchasing a water treatment unit, you have your water supply tested to determine your actual water treatment needs.